Meta & Google ads analyzer
Every rupee of ad spend, explained.
Campaign, creative and audience performance across Meta and Google — with a live budget reallocation simulator.
Total ad spend
₹59.5L
Trailing 30 days · pilot estimate
Blended CPL
₹208
↓ 6.4% WoW · pilot estimate
Qualified-lead rate
33.6%
↑ 2.1 pts · pilot estimate
Blended CAC
₹2,687
Across 6 live campaigns · pilot estimate
Campaign performance
Filter by minimum qualified-lead rate
| Campaign | Platform | Objective | Audience | Spend | Impr. (M) | CTR | CPL | Qual. rate | CAC |
|---|---|---|---|---|---|---|---|---|---|
| PL_BrandedSearch_Q3 | Lead gen | Branded / EMI Card intent | ₹12,40,000 | 3.1 | 6.8% | ₹142 | 41% | ₹1,980 | |
| PL_GenericInstant_Search | Lead gen | Generic 'instant loan' intent | ₹18,60,000 | 8.4 | 3.2% | ₹268 | 22% | ₹3,410 | |
| PL_WeddingFinance_Reels | Meta | Conversion | 25–34, life-event: engaged/married soon | ₹9,40,000 | 5.6 | 2.4% | ₹205 | 33% | ₹2,760 |
| PL_Retarget_AppDropoff | Meta | Conversion | App install, no application submitted | ₹6,10,000 | 2.9 | 4.1% | ₹118 | 47% | ₹1,640 |
| EMICard_Awareness_Video | Meta | Awareness | 22–40, salaried, urban metro | ₹7,80,000 | 9.2 | 1.6% | ₹340 | 18% | ₹4,120 |
| PL_EducationLoan_Search | Lead gen | Admissions-season course-fee intent | ₹5,20,000 | 2.2 | 4.6% | ₹178 | 36% | ₹2,210 |
CTR by creative format
Search text ads and transparent-fee carousels outperform
Audience segment performance
Qualified-lead rate vs. CAC by segment
Creative performance
Hooks driving CTR and lower CPL
| Creative | Format | CTR | CPL |
|---|---|---|---|
| "Money in 2 minutes" – UGC testimonial Real customer shows disbursal notification on phone | Video (Reels) | 3.8% | ₹168 |
| "What you actually pay" – EMI breakdown carousel Transparent fee/EMI table swipe-through | Carousel | 4.4% | ₹149 |
| Wedding season static: "Shaadi ka kharcha, sorted" Festive visual + flexible tenure CTA | Static image | 2.6% | ₹221 |
| EMI Card explainer 60-sec explainer on cashback + EMI conversion | Video (in-feed) | 1.9% | ₹305 |
| Branded search RSA: "Fibe Personal Loan – Official" Trust + speed + rate range in headline | Search text ad | 6.9% | ₹138 |
Frequency & fatigue
Ad-fatigue signals across live campaigns
- EMICard_Awareness_Video — frequency 5.8, CTR declining 3 weeks running. Recommend refreshing creative or pausing.
- PL_GenericInstant_Search — high CPL relative to branded search with no fatigue signal, but low intent quality. Recommend budget shift, not creative refresh.
- PL_Retarget_AppDropoff — frequency 3.1, still converting well. Healthy — maintain budget.
Budget reallocation simulator
Adjust allocation across channel groups (₹42L monthly test budget)
Allocation balanced at 100%