Collections command centre
Good morning, Aarav
Recovery performance, AI calling and customer outcomes across Fibe's lending portfolio.
Total outstanding
₹184.2 Cr
1,318 active accounts
Collected this month
₹68.4 Cr
↑ 12.8% vs last month
Contact rate
68.4%
↑ 6.1 percentage points
Promise to pay
₹21.6 Cr
286 active promises
Collections performance
Daily recovery vs target · ₹ lakh
Outcome mix
Connected conversations
Priority account worklist
AI-ranked by recovery likelihood, balance and customer context
| Customer | Product | Amount due | DPD | AI score | Status | Next action |
|---|---|---|---|---|---|---|
| Rohan MehtaFB-8421 | Personal loan | ₹86,420 | 67 | 94/100 | High priority | Call today · 17:00 |
| Ayesha KhanFB-1904 | Education finance | ₹58,700 | 43 | 87/100 | Promise due | Promise · 18 Sep |
| Vikram NairFB-6648 | Personal loan | ₹41,975 | 35 | 82/100 | Callback | Call · 15:30 |
| Sneha IyerFB-3072 | Healthcare finance | ₹28,320 | 28 | 76/100 | Hardship | Support review |
| Arjun SinghFB-5186 | Fibe Axis card | ₹19,790 | 19 | 69/100 | Contacted | Retry · tomorrow |
| Neha DesaiFB-7730 | Personal loan | ₹1,21,240 | 92 | 58/100 | Human review | Settlement offer |
Delinquency buckets
Active overdue accounts
Today's operating picture
Updated 4 minutes ago
Fibe Voice AI
Campaign orchestration · Hindi, English, Marathi, Tamil
| Campaign | Audience | Calls | Connect | PTP value | Status |
|---|---|---|---|---|---|
| Early bucket nudges | 18,420 | 8,642 | 72% | ₹1.84 Cr | Live |
| Broken promise recovery | 4,106 | 2,894 | 61% | ₹72 L | Live |
| Hindi evening pilot | 2,800 | — | — | — | Ready |
Calls today
12,842Avg. handle time
2m 46sAI containment
81%Consent & DND
99.8% compliant
24 records suppressed before dialling.
Fair practices
100% scripts checked
No prohibited language found in sampled calls.
Human escalations
42 open
12 hardship cases need review today.
Operational values are realistic pilot data for demonstration and are not presented as Fibe's reported portfolio performance.