Call analysis
Every call, understood.
Intent, objections, sentiment and QA scoring across DeployOne-driven Fibe borrower calls.
Calls analyzed
1,284
↑ 9.6% w/w · pilot estimate
Qualification rate
61.2%
↑ 2.4 pts · pilot estimate
Avg QA score
83.4
Out of 100
Positive sentiment
54%
Of all calls · pilot estimate
8 calls shown
Call log
Click a row to view the transcript
| Time | Borrower | City | Purpose | Lang | Duration | Intent | Sentiment | Qualified | QA |
|---|---|---|---|---|---|---|---|---|---|
| 09:14 IST | Rohan Deshmukh | Pune | Home renovation | Hinglish | 3m12s | High | Positive | Yes | 92 |
| 09:41 IST | Priya Nair | Chennai | Medical emergency | Tamil | 4m05s | High | Neutral | Yes | 85 |
| 10:02 IST | Kavya Reddy | Hyderabad | Education fees | Telugu | 2m48s | Medium | Neutral | No | 74 |
| 10:30 IST | Amit Verma | Lucknow | Wedding expenses | Hindi | 5m20s | High | Positive | Yes | 90 |
| 11:05 IST | Sneha Kulkarni | Mumbai | Gadget/EMI | Marathi | 1m55s | Low | Negative | No | 68 |
| 11:40 IST | Farhan Sheikh | Bengaluru | Travel | English | 3m40s | Medium | Neutral | Yes | 81 |
| 12:12 IST | Neha Joshi | Indore | Home renovation | Hinglish | 2m20s | Low | Negative | No | 70 |
| 12:50 IST | Vikram Iyer | Chennai | Medical emergency | Tamil | 4m50s | High | Positive | Yes | 95 |
Transcript
Rohan Deshmukh · Pune · Hinglish
Objection: None
Agent
Aapko kitna loan amount chahiye?Borrower
3.5 lakh, kitchen renovate karna hai.Objection frequency
Across all analyzed calls · pilot estimate
Talk ratio & sentiment mix
Agent vs borrower talk time · pilot estimate
Agent talk42%
Borrower talk58%
Healthy borrower-led talk ratio correlates with higher qualification rates.