Pipeline · Borrowers
Borrower lead worklist
Search, filter and action leads flowing through DeployOne voice AI qualification for Fibe's personal loan and EMI card funnel.
Active leads
1,842
↑ 9.4% this week · pilot estimate
Voice qualified
612
↑ 12.1% · pilot estimate
Avg AI intent score
68
↑ 4 pts · pilot estimate
Median time to touch
18 min
↓ 6 min · pilot estimate
Filters
Narrow the worklist by stage, city or loan purpose
Lead worklist
8 leads matching filters
| Lead | City | Salary band | Purpose | Amount | Bureau | Source | Intent | Stage | Last touch |
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma L-4821 · 27y | Pune | ₹42K–₹55K | Wedding | ₹3.5L | 725–750 | Google Ads | 88 | Voice qualified | 2h ago |
| Ananya Iyer L-4822 · 24y | Bengaluru | ₹35K–₹42K | Electronics | ₹65K | 680–710 | Meta Ads | 61 | Lead | 6h ago |
| Vikram Nair L-4823 · 31y | Kochi | ₹60K–₹75K | Medical | ₹2L | 760+ | Partner referral | 94 | Application | 40m ago |
| Priya Deshmukh L-4824 · 26y | Nagpur | ₹28K–₹35K | Travel | ₹80K | 650–680 | Organic app | 42 | Impression | 1d ago |
| Karthik Reddy L-4825 · 29y | Hyderabad | ₹50K–₹60K | Home renovation | ₹4L | 700–725 | Google Ads | 76 | Voice qualified | 3h ago |
| Sneha Kulkarni L-4826 · 23y | Pune | ₹25K–₹30K | Education | ₹1.2L | 620–650 | WhatsApp campaign | 55 | Lead | 5h ago |
| Arjun Menon L-4827 · 34y | Chennai | ₹80K+ | Debt consolidation | ₹6L | 760+ | Partner referral | 90 | Sanction | 20m ago |
| Meera Pillai L-4828 · 22y | Kochi | ₹22K–₹28K | Electronics | ₹45K | New-to-credit | Organic app | 33 | Click | 9h ago |
Eligibility snapshot
Rohit Sharma · L-4821
Bureau band
725–750Salary band
₹42K–₹55KEmployer type
IT servicesRequested
₹3.5LConversation history
Timeline of touches
Day 1
Clicked Google ad for wedding loans, filled app form.
Day 1
DeployOne voice call: confirmed salary band and purpose.
Day 2
Requested EMI calculator link via WhatsApp.
AI next-best-action
Generated by Growth AI
Push pre-approved EMI card offer, schedule human callback within 2 hrs.