Portfolio
Promise-to-pay register
Track every commitment from customers, follow up on at-risk promises and monitor conversion.
Active promises
286
₹21.6 Cr committed
Kept rate (30d)
74.2%
↑ 3 pts vs last month
Broken rate (30d)
17.1%
↓ 2 pts vs last month
Avg. AI confidence
76.4
Model updated weekly
Kept vs broken trend
Monthly promise outcomes, % of total promises
PTP conversion funnel
From promise made to payment kept, last 30 days
Promise register
All logged promises across channels
| Customer | Amount | Promise date | Channel | Status | AI confidence |
|---|---|---|---|---|---|
| Rohan MehtaPTP-9021 | ₹86,420 | 18 Sep 2026 | Voice AI | Pending | 82/100 |
| Ayesha KhanPTP-9018 | ₹20,000 | 17 Sep 2026 | Kept | 91/100 | |
| Vikram NairPTP-9010 | ₹15,500 | 15 Sep 2026 | Voice AI | Broken | 54/100 |
| Sneha IyerPTP-9003 | ₹8,300 | 14 Sep 2026 | Agent call | Kept | 88/100 |
| Arjun SinghPTP-8994 | ₹5,700 | 13 Sep 2026 | SMS | Pending | 61/100 |
| Neha DesaiPTP-8987 | ₹40,000 | 10 Sep 2026 | Voice AI | Broken | 47/100 |
| Priya ReddyPTP-8980 | ₹9,760 | 9 Sep 2026 | Kept | 93/100 | |
| Karan MalhotraPTP-8971 | ₹12,200 | 20 Sep 2026 | Voice AI | Pending | 58/100 |
Follow-up queue
At-risk promises needing a nudge
Rohan Mehta
PTP-9021 · Due Tomorrow
Confidence 82/100
Arjun Singh
PTP-8994 · Due Today
Confidence 61/100
Karan Malhotra
PTP-8971 · Due In 3 days
Confidence 58/100
212 kept49 broken