Voice AI · Collections
Campaign manager
Configure, launch and monitor AI-led calling campaigns across buckets, languages and channels.
Active campaigns
3
↑ 1 vs last week
Connect rate
66.4%
↑ 2.1 pts WoW
PTP conversion
24.8%
↑ 1.4 pts WoW
Collected this week
₹6.46 Cr
↑ 8.9% WoW
Demo operations data
Campaigns
Demo operations data| Name | Segment | Channel | Language | Dialed | Connected | PTP | Collected | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| Bucket 0-30 gentle reminder CMP-1042 | 0-30 DPD, Mumbai/Pune | Voice | Hindi + Marathi | 8,420 | 5,910 | 2,140 | ₹1.82 Cr | Running | |
| Bucket 31-60 recovery push CMP-1038 | 31-60 DPD, Bengaluru/Chennai | Voice | Tamil + Telugu | 5,210 | 3,320 | 1,180 | ₹94.6 L | Running | |
| Settlement outreach 90+ CMP-1029 | 90+ DPD, Pan-India | Hinglish | 3,120 | 2,860 | 640 | ₹41.2 L | Paused | ||
| EMI due-date nudge CMP-1051 | Current, upcoming EMI | SMS | English + Hindi | 21,400 | 21,400 | 5,210 | ₹3.10 Cr | Running | |
| Hardship check-in CMP-1015 | Flagged hardship cases | Voice | Hindi | 640 | 480 | 210 | ₹18.4 L | Paused |
Campaign performance
Dialed, connected and PTP counts · last 6 days
Segment builder
Live summary of current rule set
- DPD bucket31-60 days
- Outstanding₹15,000 – ₹1,20,000
- GeographyTier-1 + Tier-2 metros
- Preferred languageTamil, Telugu, Hindi
- DND/consent filterExcluded automatically
- Matched accounts5,412
Calling window & retry policy
RBI fair-practices aligned configuration
Calling window
08:00 – 19:00 IST
Max attempts/day
2 per account
Retry gap
4 hours minimum
Weekly cap
6 attempts/week
National holidays and customer-declared quiet hours are auto-excluded. DND and revoked-consent numbers are suppressed before dialer upload.