Portfolio
Loan account worklist
Search, filter and drill into every overdue Fibe loan account with AI-ranked treatment recommendations.
Accounts in worklist
1,318
↑ 42 vs yesterday
Total outstanding
₹184.2 Cr
Across all buckets
Avg. AI risk score
78.4
High-risk flagged: 214 accounts
DND suppressed
24 accounts
Consent-compliant dialling
Account worklist
Filter by bucket, product and city
| Customer | Product | Outstanding | DPD | Bucket | AI score | Next action |
|---|---|---|---|---|---|---|
| Rohan MehtaFB-8421 · Pune | Personal loan | ₹86,420 | 67 | 61-90 | 94/100 | Call · 17:00 |
| Ayesha KhanFB-1904 · Bengaluru | Education finance | ₹58,700 | 43 | 31-60 | 87/100 | Promise · 18 Sep |
| Vikram NairFB-6648 · Chennai | Personal loan | ₹41,975 | 35 | 31-60 | 82/100 | Call · 15:30 |
| Sneha IyerFB-3072 · Mumbai | Healthcare finance | ₹28,320 | 28 | 1-30 | 76/100 | Support review |
| Arjun SinghFB-5186 · Jaipur | Fibe Axis card | ₹19,790 | 19 | 1-30 | 69/100 | Retry · tomorrow |
| Neha DesaiFB-7730 · Ahmedabad | Personal loan | ₹1,21,240 | 92 | 90+ | 58/100 | Settlement offer |
| Priya ReddyFB-2211 · Hyderabad | Personal loan | ₹52,110 | 12 | 1-30 | 71/100 | Call · today |
| Karan MalhotraFB-4459 · Delhi | EMI cash loan | ₹34,600 | 78 | 61-90 | 89/100 | Legal review |
Rohan Mehta
FB-8421 · Personal loan · Pune
Principal
₹4,20,000Outstanding
₹86,420EMI
₹14,200DPD / bucket
67d · 61-90Repayment history (6 months)
Preferred channel: Voice + WhatsApp
Consent active: Active · TCPA/RBI compliant
Last contact: Today, 09:40
AI recommended treatment
Escalate to voice AI, offer 3-part settlement